Know what the site is costing, as it happens.
Procurement, stock, contractor works and budgets, in the same system as your sales. The owner sees cost beside collections for every scheme.
| Head | Kind | Cost |
|---|---|---|
| Civil | Contractor work | ₹16,20,335 |
| Plumbing | Contractor work | ₹6,12,850 |
| Steel & Reinforcement | Material | ₹4,25,147 |
| Electrical | Contractor work | ₹3,39,267 |
| Waterproofing | Material | ₹3,06,371 |
From indent to payment, on one thread.
Site raises an indent on the phone. Purchase turns it into an order, with the last purchase rate shown. Stores receive against the order, short or full. Bills are matched against what was ordered and received, and the vendor ledger stays current.
| Item | Ordered | Received | Rate | Amount |
|---|---|---|---|---|
| AAC Block 600x200x150mm | 7,059 | 6,706.05 | ₹56.84 | ₹4,49,381.59 |
| AAC Block 600x200x100mm | 3,925 | 3,925 | ₹40.32 | ₹1,75,474.25 |
| Fly Ash Brick | 8,980 | 8,980 | ₹6.93 | ₹65,342.97 |
| Grand total | ₹6,90,199 | |||
Stock you can trust, per site.
Balances per site, by product and category. Issues to work, transfers between sites, and a running balance that reconciles with receipts. No more running out of cement on a Tuesday.
| Product | Quantity | Value |
|---|---|---|
| AAC Block 600x200x150mm | 4,291.87 nos | ₹2,43,950 |
| Flush Door 32mm (Both Side Laminate) | 53 nos | ₹2,31,504 |
| APP Membrane 3mm | 1,567.61 sqft | ₹1,25,942 |
| TMT Bar 10mm Fe500D | 1.98 mt | ₹1,24,811 |
| TMT Bar 16mm Fe500D | 1.25 mt | ₹77,648 |
Measured, billed, paid.
Issue work orders with item rates. Record measurements as work completes. Running account bills come from the measurements, with retention and deductions, and are paid against the contractor ledger.
| Item | This bill | Rate | Amount |
|---|---|---|---|
| Terrace waterproofing with APP membrane including screed | 3,529.44 sqft | ₹66.64 | ₹2,35,201.88 |
| Basement and retaining wall waterproofing | 2,270.88 sqft | ₹79.56 | ₹1,80,671.21 |
| Toilet sunk waterproofing with two coats PU coating | 1,613.52 sqft | ₹54.54 | ₹88,001.38 |
| Gross | ₹5,03,874.47 | ||
| Retention 5% · TDS 20% | − ₹1,25,968.61 | ||
| Net payable | ₹3,77,906 | ||
Warned at order time, not month end.
Set a budget per site and head. BuilderCRM compares it with what is spent plus what is in the pipeline, and warns on the purchase or work order form when an order would cross it. The site cost report keeps cost, waiting, committed and cash as four separate lenses, never added into one misleading number.
| Head | Kind | Cost |
|---|---|---|
| Civil | Contractor work | ₹16,20,335 |
| Plumbing | Contractor work | ₹6,12,850 |
| Steel & Reinforcement | Material | ₹4,25,147 |
| Electrical | Contractor work | ₹3,39,267 |
| Waterproofing | Material | ₹3,06,371 |
Forecast ₹16.20 L against a budget of ₹15.72 L. The whole site forecasts ₹67.11 L of ₹80.31 L.
Follow one order, from site to ledger.
A real chain from the Shreeji Skyline demo. Every document links to the one before it, and the vendor ledger shows what is still owed.
Approvals that do not wait.
Approvers see what is waiting, managers see what is new since they last looked, and every ERP document prints as a PDF.
See BuilderCRM on your own schemes.
Book a demo and we will walk through your process, not a generic deck.